Aid station sponsors
Available at all aid stations
WaterNeversecond GelsTailwind"Regular" Aid Station Food
Course Rules:No pacers
| Station | To Next | Cutoff | Crew | Drop Bags |
|---|---|---|---|---|
Start Mile0 | 4.5 mi | -- | – | – |
Snow King Mile4.49 | 3.3 mi | -- | – | – |
Siberia Mile7.8 | 2.7 mi | -- | – | – |
Julia Millon Mile10.46 | 3.6 mi | -- | – | – |
Village Mile14.1 | 4.6 mi | 1:00 PM (6h since start)Pace: Overall 25:32/mi since start | ||
Snow King Mile18.69 | 3.3 mi | 3:00 PM (8h since start)Pace: Leg 26:09/mi from prior aid cutoff · Overall 25:41/mi since start | – | – |
Siberia Mile22 | 2.7 mi | 4:30 PM (9h 30m since start)Pace: Leg 27:11/mi from prior aid cutoff · Overall 25:55/mi since start | – | – |
Julia Millon Mile24.66 | 3.4 mi | 5:30 PM (10h 30m since start)Pace: Leg 22:33/mi from prior aid cutoff · Overall 25:33/mi since start | – | – |
Village Mile28.1 | -- | 7:00 PM (12h since start)Pace: Leg 26:10/mi from prior aid cutoff · Overall 25:37/mi since start |


