| Overall | Runner | Category | Location | Finish | Pace | Result details |
|---|---|---|---|---|---|---|
| 1 | Eli Hemming | 1st Elite Male | Kremmling, CO | 3:58:01 | 8:28/mi | |
| 2 | Noah Williams | 2nd Elite Male | Leadville, CO | 4:09:02 | 8:52/mi | |
| 3 | Cole Campbell | 3rd Elite Male | Lostine, OR | 4:09:27 | 8:53/mi | |
| 4 | Chad Hall | 4th Elite Male | Big Bear Lake, CA | 4:17:01 | 9:09/mi | |
| 5 | Koken Ogasawara | 5th Elite Male | Gunma-ken | 4:22:14 | 9:20/mi | |
| 6 | Noam Franchi | 6th Elite Male | Cuenca | 4:22:45 | 9:21/mi | |
| 7 | Forrest Barton | 7th Elite Male | Carbondale, CO | 4:24:01 | 9:24/mi | |
| 8 | Cameron Goldstone | 8th Elite Male | Tahoe city, CA | 4:24:03 | 9:24/mi | |
| 9 | Nicholas Turco | 9th Elite Male | Boulder, CO | 4:26:03 | 9:28/mi | |
| 10 | Grant Barnette | 10th Elite Male | Salt Lake City, UT | 4:26:34 | 9:29/mi | |
| 11 | Andrew Pratt | 1st M30-39 | Boulder, CO | 4:30:51 | 9:38/mi | |
| 12 | Cody Poskin | 1st M20-29 | Cedar Hill, MO | 4:38:04 | 9:54/mi | |
| 13 | Matthew Zupan | 11th Elite Male | Reno, NV | 4:40:08 | 9:58/mi | |
| 14 | Eder Belmont | 12th Elite Male | Mexico | 4:42:02 | 10:02/mi | |
| 15 | Michael Mitchell | 2nd M20-29 | Buena Vista, CO | 4:45:05 | 10:09/mi | |
| 16 | Jared Hazen | 2nd M30-39 | Flagstaff, AZ | 4:45:34 | 10:10/mi | |
| 17 | Willson Moore | 3rd M20-29 | Bozeman, MT | 4:47:19 | 10:14/mi | |
| 18 | Darren Thomas | 13th Elite Male | Reno, NV | 4:47:38 | 10:14/mi | |
| 19 | Kevin Stewart | 14th Elite Male | Gilroy, CA | 4:47:45 | 10:15/mi | |
| 20 | Daniella Moreno | 1st Elite Female | mammoth lakes, CA | 4:48:48 | 10:17/mi | |
| 21 | Mino Giunta | 3rd M30-39 | Hood River, OR | 4:50:17 | 10:20/mi | |
| 22 | Sarah Carter | 2nd Elite Female | Boulder, CO | 4:52:33 | 10:25/mi | |
| 23 | Carter Shae | 4th M30-39 | Leavenworth, WA | 4:53:17 | 10:26/mi | |
| 24 | Aj Beers | 4th M20-29 | Manlius, NY | 4:54:10 | 10:28/mi | |
| 25 | Dylan Flewelling | 15th Elite Male | Oakland, ME | 4:54:53 | 10:30/mi | |
| 26 | Jackson Filmore | 1st M10-19 | Eagle, CO | 4:56:34 | 10:33/mi | |
| 27 | Caleb Olson | 16th Elite Male | Draper, UT | 4:58:08 | 10:37/mi | |
| 28 | Rachel Drake | 3rd Elite Female | Salt Lake City, UT | 5:02:00 | 10:45/mi | |
| 29 | Kameron Harder | 5th M30-39 | Flagstaff, AZ | 5:02:14 | 10:46/mi | |
| 30 | Kim Schreiber | 4th Elite Female | München, Bayern | 5:03:05 | 10:47/mi | |
| 31 | Robyn Lesh | 5th Elite Female | Durango, CO | 5:04:40 | 10:51/mi | |
| 32 | Declan O’neill | 5th M20-29 | Stanford, CA | 5:09:53 | 11:02/mi | |
| 33 | Jazmine Lowther | 6th Elite Female | Nelson, BC | 5:10:10 | 11:03/mi | |
| 34 | Caroline Alcorta | 7th Elite Female | Seattle, WA | 5:10:58 | 11:04/mi | |
| 35 | Alex Johnson | 6th M20-29 | Salt Lake City, UT | 5:11:38 | 11:06/mi | |
| 36 | Leah Yingling | 8th Elite Female | Salt Lake City, UT | 5:11:58 | 11:06/mi | |
| 37 | Dylan Baker | 7th M20-29 | San Francisco, CA | 5:13:36 | 11:10/mi | |
| 38 | Jason Harcum | 1st M40-49 | Benicia, CA | 5:15:03 | 11:13/mi | |
| 39 | Marshall Genn | 6th M30-39 | Durango, CO | 5:15:35 | 11:14/mi | |
| 40 | Diego Schillaci | 8th M20-29 | New Paltz, NY | 5:19:41 | 11:23/mi | |
| 41 | Todd Simpson | 2nd M40-49 | Bend, OR | 5:20:36 | 11:25/mi | |
| 42 | Kodi Kleven | 9th Elite Female | Vineyard, UT | 5:21:29 | 11:27/mi | |
| 43 | John Rauen | 17th Elite Male | Breckenridge, CO | 5:21:50 | 11:27/mi | |
| 44 | Oscar Ponteri | 18th Elite Male | Portland, OR | 5:21:59 | 11:28/mi | |
| 45 | Beth Mckenzie | 10th Elite Female | Carlsbad, CA | 5:22:28 | 11:29/mi | |
| 46 | Matthew Milsom | 7th M30-39 | Taunton, AL | 5:24:10 | 11:32/mi | |
| 47 | Bradley Hodkinson | 19th Elite Male | Seattle, WA | 5:25:12 | 11:35/mi | |
| 48 | Luis Barroso-Luque | 8th M30-39 | Berkeley, CA | 5:25:32 | 11:35/mi | |
| 49 | Liz Hogan | 11th Elite Female | Portland, OR | 5:26:26 | 11:37/mi | |
| 50 | Daniel Crespo | 20th Elite Male | Leadville, CO | 5:27:17 | 11:39/mi | |
| 51 | Christopher Kirk | 9th M20-29 | Eagle River, AK | 5:27:26 | 11:39/mi | |
| 52 | Carmen Bango | 12th Elite Female | Portland, OR | 5:27:39 | 11:40/mi | |
| 53 | Michael Postaski | 3rd M40-49 | Boise, ID | 5:27:54 | 11:40/mi | |
| 54 | Conor Callahan | 9th M30-39 | San Francisco, CA | 5:28:37 | 11:42/mi | |
| 55 | Taylor Hitt | 10th M20-29 | Bend, OR | 5:30:59 | 11:47/mi | |
| 56 | Dante Paszkeicz | 11th M20-29 | Saratoga, CA | 5:31:09 | 11:47/mi | |
| 57 | Ren Gibbons | 10th M30-39 | Oakland, CA | 5:31:39 | 11:48/mi | |
| 58 | Ethan Widlansky | 12th M20-29 | Santa Monica, CA | 5:35:01 | 11:56/mi | |
| 59 | Aaron Flynn | 4th M40-49 | Pasadena, CA | 5:35:09 | 11:56/mi | |
| 60 | Aaron Mccready | 5th M40-49 | Truckee, CA | 5:36:29 | 11:59/mi | |
| 61 | Dan Mcmahon | 11th M30-39 | El Segundo, CA | 5:37:42 | 12:01/mi | |
| 62 | Brian Piette | 12th M30-39 | Corte Madera, CA | 5:38:18 | 12:03/mi | |
| 63 | Jenna Bensko | 13th Elite Female | Boulder, CO | 5:38:55 | 12:04/mi | |
| 64 | Jakob Eggert | 20th NB20-29 | SLC, UT | 5:41:44 | 12:10/mi | |
| 65 | John Whiting | 13th M30-39 | Reno, NV | 5:41:58 | 12:10/mi | |
| 66 | Cade Michael | 21st Elite Male | Boulder, CO | 5:42:25 | 12:11/mi | |
| 67 | Joachim Cassel | 14th M30-39 | London | 5:42:32 | 12:12/mi | |
| 68 | Juan Rocha | 6th M40-49 | san diego, CA | 5:42:37 | 12:12/mi | |
| 69 | Jessie Diggins | 14th Elite Female | Wakefield, MA | 5:44:22 | 12:16/mi | |
| 70 | Katherine Hoolihan | 1st F30-39 | Saratoga, CA | 5:46:03 | 12:19/mi | |
| 71 | Lauren Murray | 2nd F30-39 | Oakland, CA | 5:46:56 | 12:21/mi | |
| 72 | Dan Kirk | 15th M30-39 | Phoenix, AZ | 5:47:58 | 12:23/mi | |
| 73 | Alex Hudgins | 7th M40-49 | San Francisco, CA | 5:48:10 | 12:24/mi | |
| 74 | Jonathan Fookes | 13th M20-29 | San Francisco, CA | 5:52:04 | 12:32/mi | |
| 75 | Max Servera | 16th M30-39 | Denver, CO | 5:52:51 | 12:34/mi | |
| 76 | Jennifer Schaffhouser | 3rd F30-39 | Santa Cruz, CA | 5:54:15 | 12:37/mi | |
| 77 | Matt Kowalski | 8th M40-49 | Austin, TX | 5:54:34 | 12:37/mi | |
| 78 | Darren Partyka | 17th M30-39 | Sparks, NV | 5:54:53 | 12:38/mi | |
| 79 | Rafael Fuentes | 18th M30-39 | Boulder, CO | 5:55:10 | 12:39/mi | |
| 80 | Jamie Woodbury | 19th M30-39 | SAN FRANCISCO, CA | 5:59:25 | 12:48/mi | |
| 81 | Marie Vanzandt | 1st F40-49 | Escondido, CA | 5:59:25 | 12:48/mi | |
| 82 | Christian Finkbeiner | 20th M30-39 | Carson City, NV | 5:59:45 | 12:48/mi | |
| 83 | Jimmy Warren | 21st M30-39 | Nashville, TN | 6:00:38 | 12:50/mi | |
| 84 | Franklin Rice | 22nd M30-39 | Berkeley, CA | 6:00:59 | 12:51/mi | |
| 85 | Benjamin Cook | 9th M40-49 | Flagstaff, AZ | 6:01:11 | 12:52/mi | |
| 86 | Amber Weibel | 2nd F40-49 | South Lake Tahoe, CA | 6:02:53 | 12:55/mi | |
| 87 | Wyndham May | 23rd M30-39 | Truckee, CA | 6:04:02 | 12:58/mi | |
| 88 | Adam Heiser | 10th M40-49 | Atlanta, GA | 6:04:35 | 12:59/mi | |
| 89 | Justin Sipe | 24th M30-39 | RENO, NV | 6:05:39 | 13:01/mi | |
| 90 | Hannah Anderson | 1st F20-29 | San Francisco, CA | 6:05:41 | 13:01/mi | |
| 91 | Jan Cebrero | 14th M20-29 | Sonoma, CA | 6:06:30 | 13:03/mi | |
| 92 | Ernest Lamaitis | 11th M40-49 | Denver, CO | 6:07:48 | 13:06/mi | |
| 93 | Mackenzie Hinchliffe | 4th F30-39 | Rancho Palos Verdes, CA | 6:10:05 | 13:11/mi | |
| 94 | Mark Young | 15th M20-29 | Berkeley, CA | 6:11:50 | 13:14/mi | |
| 95 | Koltin Hammer | 25th M30-39 | Erie, PA | 6:12:15 | 13:15/mi | |
| 96 | Nick Vincent | 16th M20-29 | Truckee, CA | 6:12:21 | 13:15/mi | |
| 97 | Greg Tew | 1st M50-59 | South Deerfield, MA | 6:12:48 | 13:16/mi | |
| 98 | Rebecca Anderson | 3rd F40-49 | Truckee, CA | 6:13:47 | 13:18/mi | |
| 99 | Carson Clowes | 26th M30-39 | Paso Robles, CA | 6:13:49 | 13:19/mi | |
| 100 | Lauryn Wojcik | 2nd F20-29 | Littleton, CO | 6:14:05 | 13:19/mi |
Supported by
Nike ACGNorth Tahoe ChamberPalisades Tahoe
Alpenglow SportsGarminLeki
SidasTahoe Forest Health System
ArcadeKodiak Cakes
NomadixRendezvu
Tailwind NutritionYeti
Neversecond
Alibi Ale WorksBelong Wine Co.
Best Day Brewing
Black Diamond
BOCO GearCoffeebar
Darn Tough Vermont
Fireside Pizza
HydraPak
Julbo
Pelotan
Traditional Medicinals
Nike ACGNorth Tahoe ChamberPalisades Tahoe
Alpenglow SportsGarminLeki
SidasTahoe Forest Health System
ArcadeKodiak Cakes
NomadixRendezvu
Tailwind NutritionYeti
Neversecond
Alibi Ale WorksBelong Wine Co.
Best Day Brewing
Black Diamond
BOCO GearCoffeebar
Darn Tough Vermont
Fireside Pizza
HydraPak
Julbo
Pelotan
Traditional Medicinals
Nike ACGNorth Tahoe ChamberPalisades Tahoe
Alpenglow SportsGarminLeki
SidasTahoe Forest Health System
ArcadeKodiak Cakes
NomadixRendezvu
Tailwind NutritionYeti
Neversecond
Alibi Ale WorksBelong Wine Co.
Best Day Brewing
Black Diamond
BOCO GearCoffeebar
Darn Tough Vermont
Fireside Pizza
HydraPak
Julbo
Pelotan
Traditional Medicinals